Specification
Price In Pakistan
| Box Price | Rs 235,999/- |
| USD Price | $ 799/- |
| Brand | Apple iPhone |
| Model No | A2435, A2761, A2762 |
Launch
| Launch Date | 2022, October 28 |
| Website | Apple IPad Pro 11 2022 Website |
| Wikipedia | Apple IPad Pro 11 2022 Wikipedia |
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2435, A2761, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2762 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2435, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2761, A2762 |
| Speed | HSPA, LTE-A, 5G |
Body
| Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
| Weight | 466 g (Wi-Fi), 470 g (5G) (1.03 lb) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM, eSIM |
| Colors | Silver, Space Gray |
Display
| Type | Liquid Retina IPS LCD, 120Hz, HDR10, Dolby Vision, 600 nits (typ) |
| Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) |
| Resolution | 1668 x 2388 pixels (~265 ppi density) |
Platform
| OS | iPadOS 16 |
| Chipset | Apple M2 |
| CPU | Octa-core |
| GPU | Apple GPU (10-core graphics) |
Memory
| RAM | 8GB/16GB |
| Storage | 128GB/256GB/512GB/1TB/2TB |
| Card Slot | No |
Main Camera
| 2 | |
| Double | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF |
| 10 MP, f/2.4, 125˚ (ultrawide) TOF 3D LiDAR scanner (depth) | |
| Features | Quad-LED dual-tone flash, HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes, Cinematic mode (4K, 1080p) |
Selfie Camera
| Single | 1 |
| 12 MP, f/2.4, 122˚ (ultrawide) | |
| Features | Face detection, HDR, panorama |
| Video | 1080p@25/30/60fps, gyro-EIS, HDR |
Battery
| Capacity | Li-Po 7538 mAh (28.65 Wh), non-removable |
| Charging | Fast charging 18W |
Smartphone Features
| Sensors | Face ID, accelerometer, gyro, barometer |
Sound
| Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm jack | No |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE, EDR |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
| NFC | No |
| Radio | No |
| USB | USB Type-C 4 (Thunderbolt 4), DisplayPort, magnetic connector |
Apple IPad Pro 11 2022 Information
Apple IPad Pro 11 2022 City Prices in Pakistan
| City | Price |
|---|---|
| Apple IPad Pro 11 2022 Price in Karachi | Rs 235,999/- |
| Apple IPad Pro 11 2022 Price in Lahore | Rs 235,999/- |
| Apple IPad Pro 11 2022 Price in Faisalabad | Rs 235,999/- |
| Apple IPad Pro 11 2022 Price in Islamabad | Rs 235,999/- |
| Apple IPad Pro 11 2022 Price in Peshawar | Rs 235,999/- |
| Apple IPad Pro 11 2022 Price in Quetta | Rs 235,999/- |
What mobile can you get in similar price range Rs. ±5000 /-?
Rs. 230999 — Rs. 240999
198 g or 200 g (6.98 oz)
Mediatek Dimensity 9500 (3 nm)
256GB storage
6.32""
12MP
256GB
Si/C Li-Ion 7025mAh
Questions About This Product
Login or Register to ask questions to seller
Other questions answered
What is the Apple IPad Pro 11 2022 price in Pakistan?
Apple IPad Pro 11 2022 is
iPadOS 16
Phone Comes at the price of
235,999 and $
799 in
Pakistan.
What Are The Specifications Of Apple IPad Pro 11 2022?
Apple IPad Pro 11 2022 Comes With
8GB, 128GB in
Silver, Space Gray
color having
Apple M2
Processor. This Smartphone Weights
466 g (Wi-Fi), 470 g (5G) (1.03 lb)
and carrying
7538mAh battery.
Apple IPad Pro 11 2022 Launch Date?
28 October 2022 is the launch date of
Apple IPad Pro 11 2022.