Specification
Price In Pakistan
| Box Price | Rs 298,000/- |
| USD Price | $ 1,099/- |
| Brand | Apple iPhone |
| Model No | A2764, A2437, A2766 |
Launch
| Launch Date | 2022, October 28 |
| Website | Apple IPad Pro 12.9 2022 Website |
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2764, A2437, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2766 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2764, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2437, A2766 |
| Speed | HSPA, LTE-A, 5G |
Body
| Dimensions | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) |
| Weight | 682 g (Wi-Fi), 685 g (5G) (1.50 lb) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM, eSIM |
| Colors | Silver, Space Gray |
Display
| Type | Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) |
| Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) |
| Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) |
Platform
| OS | iPadOS 16 |
| Chipset | Apple M2 |
| CPU | Octa-core |
| GPU | Apple GPU (10-core graphics) |
Memory
| RAM | 8GB/16GB |
| Storage | 128GB/256GB/512GB/1TB/2TB |
| Card Slot | No |
Main Camera
| 2 | |
| Double | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF |
| 10 MP, f/2.4, 125˚ (ultrawide), TOF 3D LiDAR scanner (depth) | |
| Features | Quad-LED dual-tone flash, HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes, Cinematic mode (4K, 1080p) |
Selfie Camera
| Single | 2 |
| 12 MP, f/2.4, 122˚ (ultrawide) | |
| Features | Face detection, HDR, panorama |
| Video | 1080p@25/30/60fps, gyro-EIS, HDR |
Battery
| Capacity | Li-Po 10758 mAh (40.88 Wh), non-removable |
| Charging | Fast charging 18W |
Smartphone Features
| Sensors | Face ID, accelerometer, gyro, barometer |
Sound
| Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm jack | No |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE, EDR |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
| NFC | No |
| Radio | No |
| USB | USB Type-C 4 (Thunderbolt 4), DisplayPort, magnetic connector |
Apple IPad Pro 12.9 2022 Information
Apple IPad Pro 12.9 2022 City Prices in Pakistan
| City | Price |
|---|---|
| Apple IPad Pro 12.9 2022 Price in Karachi | Rs 298,000/- |
| Apple IPad Pro 12.9 2022 Price in Lahore | Rs 298,000/- |
| Apple IPad Pro 12.9 2022 Price in Faisalabad | Rs 298,000/- |
| Apple IPad Pro 12.9 2022 Price in Islamabad | Rs 298,000/- |
| Apple IPad Pro 12.9 2022 Price in Peshawar | Rs 298,000/- |
| Apple IPad Pro 12.9 2022 Price in Quetta | Rs 298,000/- |
What mobile can you get in similar price range Rs. ±5000 /-?
Rs. 293000 — Rs. 303000
167 g (5.89 oz)
Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) - ROW
Exynos 2600 - Europe
256GB storage
6.3""
12MP
256GB
Li-Ion 4300mAh
Questions About This Product
Login or Register to ask questions to seller
Other questions answered
What is the Apple IPad Pro 12.9 2022 price in Pakistan?
Apple IPad Pro 12.9 2022 is
iPadOS 16
Phone Comes at the price of
298,000 and $
1099 in
Pakistan.
What Are The Specifications Of Apple IPad Pro 12.9 2022?
Apple IPad Pro 12.9 2022 Comes With
8GB, 128GB in
Silver, Space Gray
color having
Apple M2
Processor. This Smartphone Weights
682 g (Wi-Fi), 685 g (5G) (1.50 lb)
and carrying
10758mAh battery.
Apple IPad Pro 12.9 2022 Launch Date?
28 October 2022 is the launch date of
Apple IPad Pro 12.9 2022.