Specification
Price In Pakistan
| Box Price | Rs 407,500/- |
| USD Price | $ 899/- |
| Brand | Apple iPhone |
| Model No | A3290, A3082, A3289, A3291 |
Launch
| Launch Date | 2024, September 20 |
| Website | Apple IPhone 16 Plus Website |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3290 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3082 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3289 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3291 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3290 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3082 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3289 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3291 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Body
| Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
| Weight | 199 g (7.02 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| SIM | SIM Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
| Colors | Black, White, Pink, Teal, Ultramarine |
Display
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Platform
| OS | iOS 18 |
| Chipset | Apple A18 (3 nm) |
| CPU | Hexa-core |
| GPU | Apple GPU (5-core graphics) |
Memory
| RAM | 8GB |
| Storage | 128GB/256GB/512GB NVMe |
Main Camera
| 2 | |
| Double | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
| 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF | |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera
| Single | 1 |
| 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) | |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery
| Capacity | Li-Ion, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
Smartphone Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Sound
| Loudspeaker | Yes, with stereo speakers |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | Yes |
| USB | USB Type-C 2.0, DisplayPort |
Apple IPhone 16 Plus Information
| VARIANTS | PRICE | USD PRICE |
|---|---|---|
| Apple iPhone 16 Plus 128GB Price in Pakistan | Rs. 369,999 | $. 899 |
| Apple iPhone 16 Plus 256GB Price in Pakistan | Rs. 407,500 | $. 999 |
| Apple iPhone 16 Plus 512GB Price in Pakistan | Rs. 509,999 | $. 1199 |
Apple IPhone 16 Plus City Prices in Pakistan
| City | Price |
|---|---|
| Apple IPhone 16 Plus Price in Karachi | Rs 407,500/- |
| Apple IPhone 16 Plus Price in Lahore | Rs 407,500/- |
| Apple IPhone 16 Plus Price in Faisalabad | Rs 407,500/- |
| Apple IPhone 16 Plus Price in Islamabad | Rs 407,500/- |
| Apple IPhone 16 Plus Price in Peshawar | Rs 407,500/- |
| Apple IPhone 16 Plus Price in Quetta | Rs 407,500/- |
What mobile can you get in similar price range Rs. ±5000 /-?
Rs. 402500 — Rs. 412500
Questions About This Product
Login or Register to ask questions to seller
Other questions answered
What is the Apple IPhone 16 Plus price in Pakistan?
Apple IPhone 16 Plus is
iOS 18
Phone Comes at the price of
407,500 and $
899 in
Pakistan.
What Are The Specifications Of Apple IPhone 16 Plus?
Apple IPhone 16 Plus Comes With
8GB, in
Black, White, Pink, Teal, Ultramarine color having
Apple A18 Processor. This Smartphone Weights
199 g (7.02 oz) and carrying
Li-Ion, non-removable battery.
Apple IPhone 16 Plus Launch Date?
20 September 2024 is the launch date of
Apple IPhone 16 Plus.