Specification
Price In Pakistan
| Box Price | Rs 460,000/- |
| USD Price | $ 899/- |
| Brand | Apple iPhone |
| Model No | A3293, A3083, A3292, A3294, iPhone17,2 |
Launch
| Launch Date | 2024, September 20 |
| Website | Apple IPhone 16 Pro Website |
| Wikipedia | Apple IPhone 16 Pro Wikipedia |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3293 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3083 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3292 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3294 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3293 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3083 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3292 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3294 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Body
| Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
| Weight | 199 g (7.02 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) Ceramic Shield glass (2024 gen) IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| SIM | SIM Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Display
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Size | 6.3 inches, 97.2 cm2 (~90.9% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~458 ppi density) |
Platform
| OS | iOS 18 |
| Chipset | Apple A18 Pro (3 nm) |
| CPU | Hexa-core |
| GPU | Apple GPU (6-core graphics) |
Memory
| RAM | 8GB |
| Storage | 128GB, 256GB, 512GB, 1TB NVMe |
Main Camera
| 3 | |
| Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
| 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom | |
| 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF TOF 3D LiDAR scanner (depth) | |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | Video 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Selfie Camera
| Single | 1 |
| 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) | |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery
| Capacity | Li-Ion, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe) 15W wireless (Qi2) 4.5W reverse wired |
Smartphone Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Sound
| Loudspeaker | Yes, with stereo speakers |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
Apple IPhone 16 Pro Information
Apple iPhone 16 Pro Price In Pakistan
| VARIANTS | PRICE | USD PRICE |
|---|---|---|
| Apple iPhone 16 Pro 128GB Price in Pakistan | Rs. 479,999 | $. 999 |
| Apple iPhone 16 Pro 256GB Price in Pakistan | Rs. 519,999 | $. 1099 |
| Apple iPhone 16 Pro 512GB Price in Pakistan |
Rs. 590,999 | $. 1299 |
| Apple iPhone 16 Pro 1TB Price in Pakistan | Rs. 639,999 | $. 1499 |
Note: These Prices May Vary Of $ Rate & Other Taxes
Apple IPhone 16 Pro City Prices in Pakistan
| City | Price |
|---|---|
| Apple IPhone 16 Pro Price in Karachi | Rs 460,000/- |
| Apple IPhone 16 Pro Price in Lahore | Rs 460,000/- |
| Apple IPhone 16 Pro Price in Faisalabad | Rs 460,000/- |
| Apple IPhone 16 Pro Price in Islamabad | Rs 460,000/- |
| Apple IPhone 16 Pro Price in Peshawar | Rs 460,000/- |
| Apple IPhone 16 Pro Price in Quetta | Rs 460,000/- |
What mobile can you get in similar price range Rs. ±5000 /-?
Rs. 455000 — Rs. 465000
199 g (7.02 oz)
Qualcomm Snapdragon 8 Elite (3 nm)
512GB storage
7.0""
48MP
512GB
5000mAh
Questions About This Product
Login or Register to ask questions to seller
Other questions answered
What is the Apple IPhone 16 Pro price in Pakistan?
Apple IPhone 16 Pro is
iOS 18 Phone Comes at the price of
460,000 and $
899 in
Pakistan.
What Are The Specifications Of Apple IPhone 16 Pro?
Apple IPhone 16 Pro Comes With
8GB, 128GB in
Black Titanium, White Titanium, Natural Titanium, Desert Titanium color having
Apple A18 Pro Processor. This Smartphone Weights
199 g (7.02 oz)
and carrying
Li-Ion, non-removable battery.
Apple IPhone 16 Pro Launch Date?
20 September 2024 is the launch date of
Apple IPhone 16 Pro.