Specification
Price In Pakistan
| Box Price | Rs 326,999/- |
| USD Price | $ 799/- |
| Brand | Apple iPhone |
| Model No | iPhone18,3, A3520, A3258, A3519, A3521 |
Launch
| Launch Date | 2025, September 19 |
| Website | Apple IPhone 17 Website |
| Wikipedia | Apple IPhone 17 Wikipedia |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3520 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3258 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3519 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3521 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3520 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3258 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3519 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3521 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Body
| Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) |
| Weight | 177 g (6.24 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
| Colors | Black, White, Mist Blue, Sage, Lavender |
Display
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
Platform
| OS | iOS 26 |
| Chipset | Apple A19 (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
| GPU | Apple GPU (5-core graphics) |
Memory
| RAM | 8GB |
| Storage | 128GB/256GB/512GB NVMe |
Main Camera
| 2 | |
| Double | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
| 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF | |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera
| Single | 1 |
| 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) | |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery
| Capacity | Li-Ion 3692 mAh |
| Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
Smartphone Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Sound
| Loudspeaker | Yes, with stereo speakers |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| USB | USB USB Type-C 2.0, DisplayPort |
Apple IPhone 17 Information

Even more delightful
Even more durable

All 48MP rear cameras.
An evolution in resolution.
All the must‑haves.
All on iPhone.

Choose from five gorgeous finishes.
iPhone 17 shown in Lavender.
256GB PRICE IN USD $799
512GB PRICE IN USD $999
Apple IPhone 17 City Prices in Pakistan
| City | Price |
|---|---|
| Apple IPhone 17 Price in Karachi | Rs 326,999/- |
| Apple IPhone 17 Price in Lahore | Rs 326,999/- |
| Apple IPhone 17 Price in Faisalabad | Rs 326,999/- |
| Apple IPhone 17 Price in Islamabad | Rs 326,999/- |
| Apple IPhone 17 Price in Peshawar | Rs 326,999/- |
| Apple IPhone 17 Price in Quetta | Rs 326,999/- |
What mobile can you get in similar price range Rs. ±5000 /-?
Rs. 321999 — Rs. 331999
200 g (7.05 oz)
Mediatek Dimensity 8500 Ultra (4 nm)
256GB storage
6.59""
48MP
256GB
6500mAh
Questions About This Product
Login or Register to ask questions to seller
Other questions answered
What is the Apple IPhone 17 price in Pakistan?
Apple IPhone 17 is
iOS 26 Phone Comes at the price of
326,999 and $
799 in
Pakistan.
What Are The Specifications Of Apple IPhone 17?
Apple IPhone 17 Comes With
8GB, 128GB in
Black, White, Mist Blue, Sage, Lavender
color having
Apple A19 Processor. This Smartphone Weights
177 g (6.24 oz) and carrying
Li-Ion 3692mAh battery.
Apple IPhone 17 Launch Date?
19 September 2025 is the launch date of
Apple IPhone 17.