Specification
Price In Pakistan
| Box Price | Rs 649,999/- |
| USD Price | $ 1,199/- |
| Brand | Apple iPhone |
| Model No | iPhone18,2, A3526, A3257, A3527, A3525 |
Launch
| Launch Date | 2025, September 05 |
| Website | Apple IPhone 17 Pro Max Website |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3526 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3257 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3525 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3526 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3257 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3525 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Body
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| Weight | 233 g (8.22 oz) |
| Build | Glass front, glass back, titanium frame (grade 5) Ceramic Shield 2, Mohs level 5 Anti-reflective coating IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
| Colors | Silver, Cosmic Orange, Deep Blue |
Display
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Size | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
Platform
| OS | iOS 26 |
| Chipset | Apple A19 Pro (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
| GPU | Apple GPU (6-core graphics) |
Memory
| RAM | 12GB |
| Storage | 256GB/512GB/1TB/2TB NVMe |
Main Camera
| 3 | |
| Triple | 48 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
| 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom | |
| 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) | |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo |
Selfie Camera
| Single | 1 |
| 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) | |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery
| Capacity | Li-Ion 4832 mAh - Nano SIM model Li-Ion 5088 mAh - eSIM only model |
| Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
Smartphone Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Sound
| Loudspeaker | Yes, with stereo speakers |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 5.4, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
Apple IPhone 17 Pro Max Information

Take a closer look.

Apple IPhone 17 Pro Max City Prices in Pakistan
| City | Price |
|---|---|
| Apple IPhone 17 Pro Max Price in Karachi | Rs 649,999/- |
| Apple IPhone 17 Pro Max Price in Lahore | Rs 649,999/- |
| Apple IPhone 17 Pro Max Price in Faisalabad | Rs 649,999/- |
| Apple IPhone 17 Pro Max Price in Islamabad | Rs 649,999/- |
| Apple IPhone 17 Pro Max Price in Peshawar | Rs 649,999/- |
| Apple IPhone 17 Pro Max Price in Quetta | Rs 649,999/- |
What mobile can you get in similar price range Rs. ±5000 /-?
Rs. 644999 — Rs. 654999
Questions About This Product
Login or Register to ask questions to seller
Other questions answered
What is the Apple IPhone 17 Pro Max price in Pakistan?
Apple IPhone 17 Pro Max is
iOS 26 Phone Comes at the price of
649,999 and $
1199 in
Pakistan.
What Are The Specifications Of Apple IPhone 17 Pro Max?
Apple IPhone 17 Pro Max Comes With
12GB, 256GB in
Silver, Cosmic Orange, Deep Blue color having
Apple A19 Pro Processor. This Smartphone Weights
233 g (8.22 oz) and carrying
Li-Ion 5088mAh battery.
Apple IPhone 17 Pro Max Launch Date?
05 September 2025 is the launch date of
Apple IPhone 17 Pro Max.

