Specification
Price In Pakistan
| Box Price | Rs 600,000/- |
| USD Price | $ 1,099/- |
| Brand | Apple iPhone |
| Model No | iPhone18,1, A3256, A3523, A3522, A3524 |
Launch
| Launch Date | 2025, September 19 |
| Website | Apple IPhone 17 Pro Website |
| Wikipedia | Apple IPhone 17 Pro Wikipedia |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3523 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3256 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3522 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3524 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3523 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3256 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3522 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3524 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Body
| Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
| Weight | 206 g (7.27 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) Ceramic Shield 2, Mohs level 5 Anti-reflective coating IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
| Colors | Silver, Cosmic Orange, Deep Blue |
Display
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Size | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
Platform
| OS | iOS 26 |
| Chipset | Apple A19 Pro (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
| GPU | Apple GPU (6-core graphics) |
Memory
| RAM | 12GB |
| Storage | 256GB/512GB/1TB NVMe |
Main Camera
| 3 | |
| Triple | 48 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
| 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom | |
| 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) | |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo |
Selfie Camera
| Single | 1 |
| 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) | |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery
| Capacity | Li-Ion 3988 mAh - Nano SIM model Li-Ion 4252 mAh - eSIM only model |
| Charging | Wired, PD2.0, 50% in 20 min 25W wireless (MagSafe), 50% in 30 min 15W wireless (MagSafe) - China only 25W wireless (Qi2) 4.5W reverse wired |
Smartphone Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Sound
| Loudspeaker | Yes, with stereo speakers |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
Apple IPhone 17 Pro Information

Take a closer look

Across the iPhone 17 Pro camera system

Heat‑forged aluminum unibody design for exceptional pro capability
All In One
256GB PRICE IN USD $1099
512GB PRICE IN USD $1299
1TB PRICE IN USD $1499
Apple IPhone 17 Pro City Prices in Pakistan
| City | Price |
|---|---|
| Apple IPhone 17 Pro Price in Karachi | Rs 600,000/- |
| Apple IPhone 17 Pro Price in Lahore | Rs 600,000/- |
| Apple IPhone 17 Pro Price in Faisalabad | Rs 600,000/- |
| Apple IPhone 17 Pro Price in Islamabad | Rs 600,000/- |
| Apple IPhone 17 Pro Price in Peshawar | Rs 600,000/- |
| Apple IPhone 17 Pro Price in Quetta | Rs 600,000/- |
What mobile can you get in similar price range Rs. ±5000 /-?
Rs. 595000 — Rs. 605000
Questions About This Product
Login or Register to ask questions to seller
Other questions answered
What is the Apple IPhone 17 Pro price in Pakistan?
Apple IPhone 17 Pro is
iOS 26 Phone Comes at the price of
600,000 and $
1099 in
Pakistan.
What Are The Specifications Of Apple IPhone 17 Pro?
Apple IPhone 17 Pro Comes With
12GB, 256GB in
Silver, Cosmic Orange, Deep Blue color having
Apple A19 Pro Processor. This Smartphone Weights
206 g (7.27 oz) and carrying
Li-Ion 4252mAh battery.
Apple IPhone 17 Pro Launch Date?
19 September 2025 is the launch date of
Apple IPhone 17 Pro.