Specification
Price In Pakistan
| Box Price | Rs 15,000/- |
| USD Price | $ 89/- |
| Brand | Apple iPhone |
| Model No | iphone 5 64GB Price & Specs |
Launch
| Launch Date | 2012, September 21 |
| Wikipedia | Apple Iphone 5 64GB Wikipedia |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - GSM A1428 CDMA 800 / 1900 / 2100 - CDMA A1429 |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - GSM A1428 CDMA2000 1xEV-DO - CDMA A1429 |
| 4G bands | 4, 17 - GSM A1428 LTE 700 / 850 / 1800 / 1900 / 2100 - CDMA A1429 LTE 850 / 1800 / 2100 - GSM A1429 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Body
| Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
| Weight | 112 g (3.95 oz) |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame |
| SIM | Nano-SIM |
| Colors | Black/Slate, White/Silver |
Display
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) |
| Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) |
Platform
| OS | iOS 6, upgradable to iOS 10.3.3 |
| Chipset | Apple A6 (32 nm) |
| CPU | Dual-core 1.3 GHz Swift (ARM v7-based) |
| GPU | PowerVR SGX 543MP3 (triple-core graphics) |
Memory
| RAM | 1GB |
| Storage | 64GB |
| Card Slot | No |
Main Camera
| 1 | |
| Single | 8 MP, f/2.4, 33mm (standard), 1/3.2", 1.4µm, AF |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
Selfie Camera
| Single | 1 |
| 1.2 MP, f/2.4, 35mm (standard) | |
| Features | face detection, FaceTime over Wi-Fi or Cellular |
| Video | 720p@30fps |
Battery
| Capacity | Non-removable Li-Po 1440 mAh battery (5.45 Wh) |
| Talk Time | Stand-by Up to 225 h (2G) / Up to 225 h (3G) Talk time Up to 8 h (2G) / Up to 8 h (3G) Music play Up to 40 h |
Smartphone Features
| Sensors | Accelerometer, gyro, proximity, compass Siri natural language commands and dictation |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes ,16-bit/44.1kHz audio |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | No |
| USB | 2.0, proprietary reversible connector |
Performance
| Performance | Basemark X: 2229 |
| Display | Contrast ratio: 1320:1 (nominal) / 3.997:1 (sunlight) |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 67dB |
| Audio quality | Noise -91.3dB / Crosstalk -76.5dB |
| Battery life | Endurance rating 51h |
Apple Iphone 5 64GB Information
- Apple iphone 5 64GB Display 4.0"
- Apple iphone 5 64GB Battery 1440mAh
- Apple iphone 5 64GB Camera 8MP
- Apple iphone 5 64GB Storage 1GB, 64GB
Apple Iphone 5 64GB City Prices in Pakistan
| City | Price |
|---|---|
| Apple Iphone 5 64GB Price in Karachi | Rs 15,000/- |
| Apple Iphone 5 64GB Price in Lahore | Rs 15,000/- |
| Apple Iphone 5 64GB Price in Faisalabad | Rs 15,000/- |
| Apple Iphone 5 64GB Price in Islamabad | Rs 15,000/- |
| Apple Iphone 5 64GB Price in Peshawar | Rs 15,000/- |
| Apple Iphone 5 64GB Price in Quetta | Rs 15,000/- |
What mobile can you get in similar price range Rs. ±5000 /-?
Rs. 10000 — Rs. 20000
Questions About This Product
Login or Register to ask questions to seller
Other questions answered
What is the Apple Iphone 5 64GB price in Pakistan?
Apple Iphone 5 64GB is
iOS 6, upgradable to iOS 10.3.3
Phone Comes at the price of
15,000 and $
89 in
Pakistan.
What Are The Specifications Of Apple Iphone 5 64GB?
Apple Iphone 5 64GB Comes With
1GB, 64GB in
Black/Slate, White/Silver
color having
Apple A6
Processor. This Smartphone Weights
112 g (3.95 oz)
and carrying
1440mAh battery.
Apple Iphone 5 64GB Launch Date?
21 September 2012 is the launch date of
Apple Iphone 5 64GB.