Specification
Price In Pakistan
| Box Price | Rs 449,999/- |
| USD Price | $ 999/- |
| Brand | Apple iPhone |
| Model No | iPhone18,4, A3517, A3260, A3518, A3516 |
Launch
| Launch Date | 2025, September 09 |
| Website | Apple IPhone Air Website |
| Wikipedia | Apple IPhone Air Wikipedia |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3517 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3260 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3518 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3517 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3260 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3518 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Body
| Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) |
| Weight | 165 g (5.82 oz) |
| Build | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| SIM | eSIM + eSIM (8 or more, max 2 at a time) |
| Colors | Space Black, Cloud White, Light Gold, Sky Blue |
Display
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Size | 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) |
| Resolution | 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) |
Platform
| OS | iOS 26 |
| Chipset | Apple A19 Pro (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
| GPU | Apple GPU (5-core graphics) |
Memory
| RAM | 12GB |
| Storage | 256GB/512GB/1TB RAM NVMe |
Main Camera
| 1 | |
| Single | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Double | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS* * speculative camera details |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera
| Single | 1 |
| 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) | |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery
| Capacity | Li-Ion 3149 mAh |
| Charging | Wired, PD2.0, 50% in 30 min 20W wireless (MagSafe), 50% in 30 min 20W wireless (Qi2) 4.5W reverse wired |
Smartphone Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Sound
| Loudspeaker | Yes |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| NFC | Yes |
| USB | USB USB Type-C 2.0 |
Apple IPhone Air Information


The thinnest iPhone ever, packed with pro-level power

Available in four eye-catching colors

New power in a lightweight design
256GB PRICE IN USD $999
512GB PRICE IN USD $1199
1TB PRICE IN USD $1399
Apple IPhone Air City Prices in Pakistan
| City | Price |
|---|---|
| Apple IPhone Air Price in Karachi | Rs 449,999/- |
| Apple IPhone Air Price in Lahore | Rs 449,999/- |
| Apple IPhone Air Price in Faisalabad | Rs 449,999/- |
| Apple IPhone Air Price in Islamabad | Rs 449,999/- |
| Apple IPhone Air Price in Peshawar | Rs 449,999/- |
| Apple IPhone Air Price in Quetta | Rs 449,999/- |
What mobile can you get in similar price range Rs. ±5000 /-?
Rs. 444999 — Rs. 454999
Questions About This Product
Login or Register to ask questions to seller
Other questions answered
What is the Apple IPhone Air price in Pakistan?
Apple IPhone Air is
iOS 26 Phone Comes at the price of
449,999 and $
999 in
Pakistan.
What Are The Specifications Of Apple IPhone Air?
Apple IPhone Air Comes With
12GB, 256GB in
Space Black, Cloud White, Light Gold, Sky Blue color having
Apple A19 Pro Processor. This Smartphone Weights
165 g (5.82 oz) and carrying
Li-Ion 3149mAh battery.
Apple IPhone Air Launch Date?
09 September 2025 is the launch date of
Apple IPhone Air.