Specification
Price In Pakistan
| Box Price | Rs 264,990/- |
| USD Price | $ 999/- |
| Brand | Asus Mobiles |
| Model No | AI2501-12G256G-BK, AI2501-12G256G-WH, AI2501-16G512G-WH, AI2501-16G512G-BK |
Launch
| Launch Date | 2024, November 19 |
| Website | Asus ROG Phone 9 Website |
| Wikipedia | Asus ROG Phone 9 Wikipedia |
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - Global HSDPA 800 / 900 / 1700 / 1800 / 1900 / 2100 - China |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - USA 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48 - China |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - International 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - USA 1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA/Sub6 - China |
| Speed | HSPA, LTE (Up to 7CA), 5G |
Body
| Dimensions | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) |
| Weight | 227 g (8.01 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Mini-LED (85 dots) programmable matrix (on the back) Pressure sensitive zones (Gaming triggers) |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
| Colors | Phantom Black, Storm White |
Display
| Type | LTPO AMOLED, 1B colors, 185Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) |
| Size | 6.78 inches, 111.0 cm2 (~88.2% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
Platform
| OS | Android 15, upgradable to Android 16, up to 2 major Android upgrades |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 |
Memory
| RAM | 12GB/16GB |
| Storage | 256GB/512GB |
Main Camera
| 3 | |
| Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS |
| 13 MP, f/2.2, 13mm, 120˚ (ultrawide) | |
| 5 MP (macro) | |
| Features | LED flash, HDR, panorama |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
Selfie Camera
| Single | 1 |
| 32 MP, f/2.5, 22mm (wide), 1/3.2", 0.7µm | |
| Features | Panorama, HDR |
| Video | 1080p@30fps |
Battery
| Capacity | 5800 mAh |
| Charging | 65W wired, PD3.0, PPS, QC5, 100% in 46 min 15W wireless (Qi) 10W reverse wired |
Smartphone Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| NFC | Yes |
| USB | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG |
Performance
| Performance | AnTuTu: 3007932 (v10) GeekBench: 10083 (v6) 3DMark: 6718 (Wild Life Extreme) |
| Display | 1958 nits max brightness (measured) |
| Loudspeaker | -26.7 LUFS (Good) |
| Battery life | Active use score 16:41h |
Asus ROG Phone 9 Information

Asus ROG Phone 9 City Prices in Pakistan
| City | Price |
|---|---|
| Asus ROG Phone 9 Price in Karachi | Rs 264,990/- |
| Asus ROG Phone 9 Price in Lahore | Rs 264,990/- |
| Asus ROG Phone 9 Price in Faisalabad | Rs 264,990/- |
| Asus ROG Phone 9 Price in Islamabad | Rs 264,990/- |
| Asus ROG Phone 9 Price in Peshawar | Rs 264,990/- |
| Asus ROG Phone 9 Price in Quetta | Rs 264,990/- |
What mobile can you get in similar price range Rs. ±5000 /-?
Rs. 259990 — Rs. 269990
189 g (6.67 oz)
Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm)
256GB storage
6.9""
50MP
256GB
4500mAh
219 g (7.72 oz)
Mediatek Dimensity 9500 (3 nm)
256GB storage
6.83""
50MP
256GB
Si/C Li-Ion 7000mAh
Questions About This Product
Login or Register to ask questions to seller
Other questions answered
What is the Asus ROG Phone 9 price in Pakistan?
Asus ROG Phone 9 is
Android 15, upgradable to Android 16, up to 2 major Android upgrades Phone Comes at the price of
264,990 and $
999 in
Pakistan.
What Are The Specifications Of Asus ROG Phone 9?
Asus ROG Phone 9 Comes With
12GB, 256GB in
Phantom Black, Storm White color having
Qualcomm SM8750-AB Snapdragon 8 Elite Processor. This Smartphone Weights
227 g (8.01 oz) and carrying
5800mAh battery.
Asus ROG Phone 9 Launch Date?
19 November 2024 is the launch date of
Asus ROG Phone 9.