Specification
Price In Pakistan
| Box Price | Rs 18,999/- |
| USD Price | $ 169/- |
| Brand | Huawei Mobiles |
| Model No | Y6S -2019 |
Launch
| Launch Date | 2020, May 01 |
| Website | Huawei Y6S 2019 Website |
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - JAT-L29, JAT-LX1, JAT-LX1 NFC ,HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - JAT-LX3 |
| 4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 - JAT-L29 ,1, 3, 5, 7, 8, 20 - JAT-LX1 NFC, JAT-LX1 ,1, 2, 3, 4, 5, 7, 8, 28, 38, 41 - JAT-LX3 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Body
| Dimensions | 156.3 x 73.5 x 8 mm (6.15 x 2.89 x 0.31 in) |
| Weight | 150 g (5.29 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Orchid Blue, Starry Black |
Display
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.09 inches, 91.0 cm2 (~79.2% screen-to-body ratio) |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
Platform
| OS | Android 9.0 (Pie), EMUI 9.1 |
| Chipset | Mediatek MT6765 Helio P35 (12nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
Memory
| RAM | 3GB |
| Storage | 32GB/64GB eMMC |
| Card Slot | microSDXC (dedicated slot) |
Main Camera
| 1 | |
| Single | 13 MP, f/1.8, PDAF |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
Selfie Camera
| Single | 1 |
| 8 MP, f/2.0 | |
| Features | |
| Video | 1080p@30fps |
Battery
| Capacity | Non-removable Li-Po 3020 mAh battery |
Smartphone Features
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Connectivity
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes (JAT-LX1 NFC only) |
| Radio | FM Radio, built-in antenna |
| USB | microUSB 2.0 |
Huawei Y6S 2019 Information
- Huawei Y6S (2019) Display 6.09"
- Huawei Y6S (2019) Battery 3020 mAh
- Huawei Y6S (2019) Camera 13MP
- Huawei Y6S (2019) Storage 3GB, 32GB
Huawei Y6S 2019 City Prices in Pakistan
| City | Price |
|---|---|
| Huawei Y6S 2019 Price in Karachi | Rs 18,999/- |
| Huawei Y6S 2019 Price in Lahore | Rs 18,999/- |
| Huawei Y6S 2019 Price in Faisalabad | Rs 18,999/- |
| Huawei Y6S 2019 Price in Islamabad | Rs 18,999/- |
| Huawei Y6S 2019 Price in Peshawar | Rs 18,999/- |
| Huawei Y6S 2019 Price in Quetta | Rs 18,999/- |
What mobile can you get in similar price range Rs. ±5000 /-?
Rs. 13999 — Rs. 23999
207 g (7.30 oz)
Qualcomm SM6375 Snapdragon 6s Gen 3
128GB storage
6.8""
13MP
128GB
Li-Po 7000mAh
209 g (7.37 oz)
Mediatek Helio G81 (12 nm)
64GB storage
6.9""
13MP
64GB
6000mAh
Questions About This Product
Login or Register to ask questions to seller
Other questions answered
What is the Huawei Y6S 2019 price in Pakistan?
Huawei Y6S 2019 is
Android 9.0 (Pie), EMUI 9.1
Phone Comes at the price of
18,999 and $
169 in
Pakistan.
What Are The Specifications Of Huawei Y6S 2019?
Huawei Y6S 2019 Comes With
3GB, 32GB in
Orchid Blue, Starry Black
color having
Mediatek MT6765 Helio P35 Processor. This Smartphone Weights
150 g (5.29 oz) and carrying
3020 mAh battery.
Huawei Y6S 2019 Launch Date?
01 May 2020 is the launch date of
Huawei Y6S 2019.