Specification
Price In Pakistan
| Box Price | Rs 15,999/- |
| USD Price | $ 79/- |
| Brand | Samsung Mobile |
| Model No | Galaxy A01 |
Launch
| Launch Date | 2020, January 21 |
| Website | Samsung Galaxy A01 Website |
| Wikipedia | Samsung Galaxy A01 Wikipedia |
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - SM-A015M |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 1, 2, 3, 4, 5, 7, 8, 12, 17, 28 - SM-A015M |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Body
| Dimensions | 146.2 x 70.9 x 8.3 mm (5.76 x 2.79 x 0.33 in) |
| Weight | 149 g (5.26 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Black, Blue, Red |
Display
| Type | PLS TFT capacitive touchscreen, 16M colors |
| Size | 5.7 inches, 81.6 cm2 (~78.8% screen-to-body ratio) |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~294 ppi density) |
Platform
| OS | Android 10, One UI 2 |
| Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) |
| CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) |
| GPU | Adreno 505 |
Memory
| RAM | 2GB |
| Storage | 16GB/32GB Built-in, |
| Card Slot | microSDXC (dedicated slot) |
Main Camera
| 2 | |
| Double | 13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, AF |
| 2 MP, f/2.4, (depth) | |
| Features | LED flash |
| Video | 1080p@30fps |
Selfie Camera
| Single | 1 |
| 5 MP, f/2.2, 1/5", 1.12µm |
Battery
| Capacity | Li-Ion 3000 mAh, non-removable |
Smartphone Features
| Sensors | Accelerometer, proximity |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Connectivity
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio |
| USB | microUSB 2.0 |
Samsung Galaxy A01 Information

Infinity-V Display
Samsung Galaxy A01 City Prices in Pakistan
| City | Price |
|---|---|
| Samsung Galaxy A01 Price in Karachi | Rs 15,999/- |
| Samsung Galaxy A01 Price in Lahore | Rs 15,999/- |
| Samsung Galaxy A01 Price in Faisalabad | Rs 15,999/- |
| Samsung Galaxy A01 Price in Islamabad | Rs 15,999/- |
| Samsung Galaxy A01 Price in Peshawar | Rs 15,999/- |
| Samsung Galaxy A01 Price in Quetta | Rs 15,999/- |
What mobile can you get in similar price range Rs. ±5000 /-?
Rs. 10999 — Rs. 20999
Questions About This Product
Login or Register to ask questions to seller
Other questions answered
What is the Samsung Galaxy A01 price in Pakistan?
Samsung Galaxy A01 is
Android 10, One UI 2 Phone Comes at the price of
15,999 and $
79 in
Pakistan.
What Are The Specifications Of Samsung Galaxy A01?
Samsung Galaxy A01 Comes With
2GB, 16GB in
Black, Blue, Red color having
Snapdragon 439
Processor. This Smartphone Weights
149 g (5.26 oz) and carrying
3000mAh battery.
Samsung Galaxy A01 Launch Date?
21 January 2020 is the launch date of
Samsung Galaxy A01.