Specification
Price In Pakistan
| Box Price | Rs 29,999/- |
| USD Price | $ 229/- |
| Brand | Samsung Mobile |
| Model No | SM-A320F, SM-A320Y, SM-A320FL |
Launch
| Launch Date | 2017, January 10 |
| Wikipedia | Samsung Galaxy A3 2017 Wikipedia |
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 17, 20, 28, 38, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Body
| Dimensions | 146.1 x 71.4 x 7.9 mm (5.75 x 2.81 x 0.31 in) |
| Weight | 157 g (5.54 oz) |
| Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Black Sky, Gold Sand, Blue Mist, Peach Cloud |
Display
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.2 inches, 74.5 cm2 (~71.5% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Platform
| OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
| Chipset | Exynos 7880 (14 nm) |
| CPU | Octa-core 1.9 GHz Cortex-A53 |
| GPU | Mali-T830 MP1 |
Memory
| RAM | 2GB |
| Storage | 16GB |
| Card Slot | microSDXC (dedicated slot) |
Main Camera
| 1 | |
| Single | 13 MP, f/1.9, 27mm (wide), AF |
| Features | LED flash, panorama |
| Video | 1080p@30fps |
Selfie Camera
| Single | 1 |
| 8 MP, f/1.9, 24mm (wide) | |
| Video | 1080p@30fps |
Battery
| Capacity | Li-Ion 2350 mAh, non-removable |
| Talk Time | Up to 17 h (3G) |
Smartphone Features
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer ,ANT+ |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, EDR, LE |
| GPS | A-GPS, GLONASS, BDS ,YesRadio,FM radio |
| NFC | Yes |
| Radio | FM radio |
| USB | 2.0, Type-C 1.0 reversible connector |
Performance
| Performance | GFXBench: 3.9fps (ES 3.1 onscreen) |
| Display | Infinite (nominal), 3.688 (sunlight) |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB |
| Audio quality | Noise -94.7dB / Crosstalk -92.3dB |
| Battery life | Endurance rating 93h |
Samsung Galaxy A3 2017 Information
- Samsung Galaxy A3 (2017) Display 4.7"
- Samsung Galaxy A3 (2017) Battery 2350mAh
- Samsung Galaxy A3 (2017) Camera 13MP
- Samsung Galaxy A3 (2017) Storage 2GB, 16GB
Samsung Galaxy A3 2017 City Prices in Pakistan
| City | Price |
|---|---|
| Samsung Galaxy A3 2017 Price in Karachi | Rs 29,999/- |
| Samsung Galaxy A3 2017 Price in Lahore | Rs 29,999/- |
| Samsung Galaxy A3 2017 Price in Faisalabad | Rs 29,999/- |
| Samsung Galaxy A3 2017 Price in Islamabad | Rs 29,999/- |
| Samsung Galaxy A3 2017 Price in Peshawar | Rs 29,999/- |
| Samsung Galaxy A3 2017 Price in Quetta | Rs 29,999/- |
What mobile can you get in similar price range Rs. ±5000 /-?
Rs. 24999 — Rs. 34999
Unisoc T7250 (12 nm)
64GB storage
6.75""
13MP
64GB
6000mAh
193 g (6.81 oz)
Unisoc T7250 (12 nm)
64GB storage
6.88""
13MP
64GB
5200mAh
Questions About This Product
Login or Register to ask questions to seller
Other questions answered
What is the Samsung Galaxy A3 2017 price in Pakistan?
Samsung Galaxy A3 2017 is
Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo)
Phone Comes at the price of
29,999 and $
229 in
Pakistan.
What Are The Specifications Of Samsung Galaxy A3 2017?
Samsung Galaxy A3 2017 Comes With
2GB, 16GB in
Black Sky, Gold Sand, Blue Mist, Peach Cloud
color having
Exynos 7870 Octa
Processor. This Smartphone Weights
157 g (5.54 oz) and carrying
2350mAh battery.
Samsung Galaxy A3 2017 Launch Date?
10 January 2017 is the launch date of
Samsung Galaxy A3 2017.