Specification
Price In Pakistan
| Box Price | Rs 49,999/- |
| USD Price | $ 250/- |
| Brand | Samsung Mobile |
| Model No | Galaxy A51 |
Launch
| Launch Date | 2019, December 29 |
| Website | Samsung Galaxy A51 Website |
| Wikipedia | Samsung Galaxy A51 Wikipedia |
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Body
| Dimensions | 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) |
| Weight | 172 g (6.07 oz) |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Prism Crush Black, Prism Crush White, Prism Crush Blue, Prism Crush Pink |
Display
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.5 inches, 102.0 cm2 (~87.4% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Platform
| OS | Android 10, One UI 2.1 |
| Chipset | Exynos 9611 (10nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 |
Memory
| RAM | 6GB/8GB |
| Storage | 64GB/128GB UFS 2.0 |
| Card Slot | microSDXC (dedicated slot) |
Main Camera
| 4 | |
| Quad | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF |
| 12 MP, f/2.2, 123˚ (ultrawide) | |
| 5 MP, f/2.4, (macro) | |
| 5 MP, f/2.2, (depth) | |
| Features | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/120fps; gyro-EIS |
Selfie Camera
| Single | 1 |
| 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | |
| Features | HDR |
| Video | 1080p@30fps |
Battery
| Capacity | (Li-Po Non removable), 4000 mAh |
| Charging | Fast charging 15W |
Smartphone Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | FM radio |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Performance
| Display | Performance AnTuTu: 113051 (v7), 175363 (v8) GeekBench: 5401 (v4.4), 1294 (v5.1) GFXBench: 5.6fps (ES 3.1 onscreen) Display Contrast ratio: Infinite (nominal) |
| Camera | Photo / Video |
| Loudspeaker | -28.6 LUFS (Average) |
| Audio quality | Noise -93.1dB / Crosstalk -87.3dB |
| Battery life | Endurance rating 86h |
Samsung Galaxy A51 Information
| Samsung Galaxy A51 128GB - 6GB RAM Prism Crush White | Rs. 49,999 | Mobilemall |
| Samsung Galaxy A51 128GB - 6GB RAM Prism Crush Silver | Rs. 49,999 | Mobilemall |
| Samsung Galaxy A51 128GB - 6GB RAM Prism Crush Pink | Rs. 49,999 | Mobilemall |
| Samsung Galaxy A51 128GB - 6GB RAM Prism Crush Black | Rs. 49,999 | Mobilemall |
| Samsung Galaxy A51 128GB - 8GB RAM Prism Crush White | Rs. 54,999 | Mobilemall |
| Samsung Galaxy A51 128GB - 8GB RAM Prism Crush Silver | Rs. 54,999 | Mobilemall |
Samsung Galaxy A51 City Prices in Pakistan
| City | Price |
|---|---|
| Samsung Galaxy A51 Price in Karachi | Rs 49,999/- |
| Samsung Galaxy A51 Price in Lahore | Rs 49,999/- |
| Samsung Galaxy A51 Price in Faisalabad | Rs 49,999/- |
| Samsung Galaxy A51 Price in Islamabad | Rs 49,999/- |
| Samsung Galaxy A51 Price in Peshawar | Rs 49,999/- |
| Samsung Galaxy A51 Price in Quetta | Rs 49,999/- |
What mobile can you get in similar price range Rs. ±5000 /-?
Rs. 44999 — Rs. 54999
178 g (6.28 oz)
Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm)
256GB storage
6.77""
48MP
256GB
5520mAh
212 g (7.48 oz)
Mediatek Dimensity 6300 (6 nm)
64GB storage
6.8""
48MP
64GB
Si/C Li-Ion 7000 mAh
224 g (7.90 oz)
Mediatek Dimensity 6300 (6 nm)
128GB storage
6.8""
48MP
128GB
Si/C Li-Ion 7000mAh
210 g (7.41 oz)
Unisoc T8300 (6 nm)
64GB storage
6.9""
48MP
64GB
6300mAh
Questions About This Product
Login or Register to ask questions to seller
Other questions answered
What is the Samsung Galaxy A51 price in Pakistan?
Samsung Galaxy A51 is
Android 10, One UI 2.1 Phone Comes at the price of
49,999 and $
250 in
Pakistan.
What Are The Specifications Of Samsung Galaxy A51?
Samsung Galaxy A51 Comes With
6GB, 64GB in
Prism Crush Black, Prism Crush White, Prism Crush Blue, Prism Crush Pink color having
Exynos 9611
Processor. This Smartphone Weights
172 g (6.07 oz) and carrying
4000mAh
battery.
Samsung Galaxy A51 Launch Date?
29 December 2019 is the launch date of
Samsung Galaxy A51.