Specification
Price In Pakistan
| Box Price | Rs 26,999/- |
| USD Price | $ 220/- |
| Brand | Samsung Mobile |
| Model No | Galaxy J7 - 2016 |
Launch
| Launch Date | 2016, March 11 |
| Website | Samsung Galaxy J7 2016 Website |
| Wikipedia | Samsung Galaxy J7 2016 Wikipedia |
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 20, 40 |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
Body
| Dimensions | 151.7 x 76 x 7.8 mm (5.97 x 2.99 x 0.31 in) |
| Weight | 170 g (6.00 oz) |
| Build | Glass front, plastic back, aluminum frame |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Colors | White, Black, Gold, Rose Gold |
Display
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~72.3% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Platform
| OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.1 (Oreo) |
| Chipset | Qualcomm MSM8952 Snapdragon 617 (28 nm) Exynos 7870 Octa (14 nm) |
| CPU | Octa-core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) Octa-core 1.6 GHz Cortex-A53 |
| GPU | Adreno 405 Mali-T830 MP1 |
Memory
| RAM | 2GB |
| Storage | 16GB, eMMC 5.1 |
| Card Slot | microSDXC (dedicated slot) |
Main Camera
| 1 | |
| Single | 13 MP, f/1.9, 28mm (wide), AF |
| Features | LED flash, panorama, HDR, CMOS Image sensor, Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video | 1080p@30fps |
Selfie Camera
| Single | 1 |
| 5 MP, f/1.9 | |
| Features | LED flash, f/1.9 |
Battery
| Capacity | Li-Ion 3300 mAh, removable |
| Talk Time | Up to 23 h (3G) |
Smartphone Features
| Sensors | Accelerometer, proximity ,ANT+ |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Connectivity
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes (market dependent for dual-SIM model) |
| Radio | FM radio, RDS, recording |
| USB | microUSB 2.0, USB On-The-Go |
Performance
| Performance | Basemark OS II 2.0: 1007 Basemark X: 11199 |
| Display | Contrast ratio: Infinite (nominal), 3.902 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 64dB / Noise 71dB / Ring 68dB |
| Audio quality | Noise -92.4dB / Crosstalk -92.3dB |
| Battery life | Endurance rating 101h |
Samsung Galaxy J7 2016 Information
- Samsung Galaxy J7 (2016) Display 5.5"
- Samsung Galaxy J7 (2016) Battery 3300mAh
- Samsung Galaxy J7 (2016) Camera 13MP
- Samsung Galaxy J7 (2016) Storage 2GB, 16GB
Samsung Galaxy J7 2016 City Prices in Pakistan
| City | Price |
|---|---|
| Samsung Galaxy J7 2016 Price in Karachi | Rs 26,999/- |
| Samsung Galaxy J7 2016 Price in Lahore | Rs 26,999/- |
| Samsung Galaxy J7 2016 Price in Faisalabad | Rs 26,999/- |
| Samsung Galaxy J7 2016 Price in Islamabad | Rs 26,999/- |
| Samsung Galaxy J7 2016 Price in Peshawar | Rs 26,999/- |
| Samsung Galaxy J7 2016 Price in Quetta | Rs 26,999/- |
What mobile can you get in similar price range Rs. ±5000 /-?
Rs. 21999 — Rs. 31999
Unisoc T7250 (12 nm)
64GB storage
6.74""
13MP
64GB
5000mAh
Unisoc T7250 (12 nm)
64GB storage
6.75""
13MP
64GB
6000mAh
Questions About This Product
Login or Register to ask questions to seller
Other questions answered
What is the Samsung Galaxy J7 2016 price in Pakistan?
Samsung Galaxy J7 2016 is
Android 6.0.1 (Marshmallow), upgradable to Android 8.1 (Oreo)
Phone Comes at the price of
26,999 and $
220 in
Pakistan.
What Are The Specifications Of Samsung Galaxy J7 2016?
Samsung Galaxy J7 2016 Comes With
2GB, 16GB in
White, Black, Gold, Rose Gold
color having
Snapdragon 617
Processor. This Smartphone Weights
170 g (6.00 oz) and carrying
3300mAh battery.
Samsung Galaxy J7 2016 Launch Date?
11 March 2016 is the launch date of
Samsung Galaxy J7 2016.