Specification
Price In Pakistan
| Box Price | Rs 139,999/- |
| USD Price | $ 690/- |
| Brand | Samsung Mobile |
| Model No | Galaxy Note 9 |
Launch
| Launch Date | 2018, August 09 |
| Website | Samsung Galaxy Note 9 Website |
| Wikipedia | Samsung Galaxy Note 9 Wikipedia |
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO - USA |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66, 71 - Global 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps |
Body
| Dimensions | 159.8 x 76.8 x 7.5 mm (6.29 x 3.02 x 0.30 in) |
| Weight | 168 g (5.93 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus (Bluetooth integration) |
| Colors | Metallic Copper, Lavender Purple, Ocean Blue, Midnight Black, Pure White, Alpine White |
Display
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.0 inches, 91.4 cm2 (~74.4% screen-to-body ratio) |
| Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~411 ppi density) |
Platform
| OS | Android 8.1 (Oreo), upgradable to Android 10, One UI 2.0 |
| Chipset | Exynos 9810 (10 nm) - EMEA Qualcomm SDM845 Snapdragon 845 (10 nm) - USA/LATAM, China |
| CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China |
| GPU | Mali-G72 MP18 - EMEA Adreno 630 - USA/LATAM, China |
Memory
| RAM | 6GB/8GB |
| Storage | 128GB/512GB UFS 2.1 |
| Card Slot | microSDXC (dedicated slot) |
Main Camera
| 2 | |
| Double | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
| 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, AF, OIS, 2x optical zoom | |
| Features | LED flash, auto-HDR, panorama |
| Video | 4K@60fps (no OIS/EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR, stereo sound rec., gyro-EIS & OIS |
Selfie Camera
| Single | 2 |
| 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF 2 MP (dedicated iris scanner camera | |
| Features | Dual video call, Auto-HDR |
| Video | 1440p@30fps |
Battery
| Capacity | Li-Ion 4000 mAh, non-removable |
| Charging | Fast charging 15W Qi/PMA wireless charging - market dependent |
Smartphone Features
| Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes 32-bit/384kHz audio |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | 3.1, Type-C 1.0 reversible connector |
Performance
| Display | Performance AnTuTu: 248823 (v7), 315447 (v8) GeekBench: 9026 (v4.4), 2092 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) Display Contrast ratio: Infinite (nominal), 4.531 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 71dB / Noise 74dB / Ring 80dB |
| Audio quality | Noise -93.7dB / Crosstalk -94.1dB |
| Battery life | Endurance rating 97h |
Samsung Galaxy Note 9 Information
- Samsung Galaxy Note 9 Display 6.4"
- Samsung Galaxy Note 9 Battery 4000mAh
- Samsung Galaxy Note 9 Camera 12MP
- Samsung Galaxy Note 9 Storage 6GB, 128GB
Samsung Galaxy Note 9 City Prices in Pakistan
| City | Price |
|---|---|
| Samsung Galaxy Note 9 Price in Karachi | Rs 139,999/- |
| Samsung Galaxy Note 9 Price in Lahore | Rs 139,999/- |
| Samsung Galaxy Note 9 Price in Faisalabad | Rs 139,999/- |
| Samsung Galaxy Note 9 Price in Islamabad | Rs 139,999/- |
| Samsung Galaxy Note 9 Price in Peshawar | Rs 139,999/- |
| Samsung Galaxy Note 9 Price in Quetta | Rs 139,999/- |
What mobile can you get in similar price range Rs. ±5000 /-?
Rs. 134999 — Rs. 144999
202 g (7.13 oz)
Kirin 9010S
storage
6.84""
12MP
6500mAh
190 g (6.70 oz)
Mediatek Dimensity 8500 Extreme (4 nm)
256GB storage
6.78""
12MP
256GB
6500mAh
Questions About This Product
Login or Register to ask questions to seller
Other questions answered
What is the Samsung Galaxy Note 9 price in Pakistan?
Samsung Galaxy Note 9 is
Android 8.1 (Oreo), upgradable to Android 10, One UI 2.0 Phone Comes at the price of
139,999 and $
690 in
Pakistan.
What Are The Specifications Of Samsung Galaxy Note 9?
Samsung Galaxy Note 9 Comes With
6GB, 128GB in
Metallic Copper, Lavender Purple, Ocean Blue, Midnight Black, Pure White, Alpine White color having
Exynos 9810 Processor. This Smartphone Weights
168 g (5.93 oz) and carrying
4000mAh battery.
Samsung Galaxy Note 9 Launch Date?
09 August 2018 is the launch date of
Samsung Galaxy Note 9.