Specification
Price In Pakistan
| Box Price | Rs 113,999/- |
| USD Price | $ 399/- |
| Brand | Samsung Mobile |
| Model No | Galaxy S10 Lite |
Launch
| Launch Date | 2020, January 19 |
| Website | Samsung Galaxy S10 Lite Website |
| Wikipedia | Samsung Galaxy S10 Lite Wikipedia |
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Body
| Dimensions | 162.5 x 75.6 x 8.1 mm (6.40 x 2.98 x 0.32 in) |
| Weight | 186 g (6.56 oz) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Prism White, Prism Black, Prism Blue |
Display
| Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
| Size | 6.7 inches, 107.8 cm2 (~87.8% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) Always-on display HDR10+ |
Platform
| OS | Android 10, One UI 2.1 |
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| GPU | Adreno 640 |
Memory
| RAM | 8GB |
| Storage | 128GB, 512GB |
| Card Slot | microSDXC (uses shared SIM slot) |
Main Camera
| 3 | |
| Triple | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF, Super Steady OIS |
| 12 MP, f/2.2, 12mm (ultrawide) | |
| 5 MP, f/2.4, (macro) | |
| Features | LED flash, panorama, HDR, digital zoom, intricately refined color, Live Focus |
| Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS |
Selfie Camera
| Single | 1 |
| 32 MP, f/2.2, 25mm (wide), 1/2.8", 0.8µm | |
| Features | HDR |
| Video | 1080p@30fps |
Battery
| Capacity | Li-Po 4500 mAh, non-removable |
| Charging | Fast charging 45W |
Smartphone Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | No |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | Unspecified |
| USB | 2.0, Type-C 1.0 reversible connector |
Performance
| Display | Performance AnTuTu: 370751 (v7), 459497 (v8) GeekBench: 11151 (v4.4), 2732 (v5.1) GFXBench: 56fps (ES 3.1 onscreen) Display Contrast ratio: Infinite (nominal) |
| Loudspeaker | -27.2 LUFS (Good) |
| Audio quality | Noise -93.7dB / Crosstalk -94.7dB |
| Battery life | Endurance rating 110h |
Samsung Galaxy S10 Lite Information
| VARIANTS | PRICE |
|---|---|
| Samsung Galaxy S10 Lite 8GB - 128GB Prism Blue Price in Pakistan | Rs. 113,999 |
| Samsung Galaxy S10 Lite 8GB - 128GB Prism Black Price in Pakistan | Rs. 113,999 |
| Samsung Galaxy S10 Lite 8GB - 128GB Prism White Price in Pakistan | Rs. 113,999 |
| Samsung Galaxy S10 Lite 8GB - 512GB Prism White Price in Pakistan | Rs. 144,500 |
| Samsung Galaxy S10 Lite 8GB - 512GB Prism Black Price in Pakistan | Rs. 144,500 |
| Samsung Galaxy S10 Lite 8GB - 512GB Prism Blue Price in Pakistan | Rs. 144,500 |
Samsung Galaxy S10 Lite City Prices in Pakistan
| City | Price |
|---|---|
| Samsung Galaxy S10 Lite Price in Karachi | Rs 113,999/- |
| Samsung Galaxy S10 Lite Price in Lahore | Rs 113,999/- |
| Samsung Galaxy S10 Lite Price in Faisalabad | Rs 113,999/- |
| Samsung Galaxy S10 Lite Price in Islamabad | Rs 113,999/- |
| Samsung Galaxy S10 Lite Price in Peshawar | Rs 113,999/- |
| Samsung Galaxy S10 Lite Price in Quetta | Rs 113,999/- |
What mobile can you get in similar price range Rs. ±5000 /-?
Rs. 108999 — Rs. 118999
196 g (6.91 oz)
Kirin 8020
256GB storage
6.7""
48MP
256GB
6000mAh
219 g (7.72 oz)
Mediatek Dimensity 9500s (3 nm)
256GB
storage
6.83""
48MP
256GB
Si/C Li-Ion 9000mAh
183 g or 190 g (6.46 oz)
Mediatek Dimensity 8500 Extreme (4 nm)
256GB storage
6.78""
48MP
256GB
Si/C Li-Ion 6500mAh
Questions About This Product
Login or Register to ask questions to seller
Other questions answered
What is the Samsung Galaxy S10 Lite price in Pakistan?
Samsung Galaxy S10 Lite is
Android 10, One UI 2.1
Phone Comes at the price of
113,999 and $
399 in
Pakistan.
What Are The Specifications Of Samsung Galaxy S10 Lite?
Samsung Galaxy S10 Lite Comes With
8GB, 128GB in
Prism White, Prism Black, Prism Blue color having
Snapdragon 855
Processor. This Smartphone Weights
186 g (6.56 oz) and carrying
4500mAh battery.
Samsung Galaxy S10 Lite Launch Date?
19 January 2020 is the launch date of
Samsung Galaxy S10 Lite.