Specification
Price In Pakistan
| Box Price | Rs 164,999/- |
| USD Price | $ 870/- |
| Brand | Samsung Mobile |
| Model No | Galaxy S10 Plus |
Launch
| Launch Date | 2019, March 08 |
| Website | Samsung Galaxy S10 Plus Website |
| Wikipedia | Samsung Galaxy S10 Plus Wikipedia |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA CDMA2000 1xEV-DO - USA |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
Body
| Dimensions | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) |
| Weight | 157 g (5.54 oz) |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Cardinal Red, Smoke Blue |
Display
| Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
| Size | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) |
| Resolution | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) |
Platform
| OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.1 |
| Chipset | Exynos 9820 (8 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
| CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
| GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
Memory
| RAM | 8GB |
| Storage | 128GB Built-in UFS 3.0 |
| Card Slot | microSDXC (uses shared SIM slot) - dual SIM model only |
Main Camera
| 3 | |
| Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS |
| 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom | |
| 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video | |
| Features | LED flash, auto-HDR, panorama, RGB Depth Camera, Pixel size: 1.12μm FOV: 90˚ F.No (aperture): F2.2 |
| Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Selfie Camera
| Single | 1 |
| 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF | |
| Features | Dual video call, Auto-HDR |
| Video | 4K@30/60fps, 1080p@30fps |
Battery
| Capacity | Li-Ion 3400 mAh, non-removable |
| Charging | Fast charging 15W USB Power Delivery 2.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 9W |
Smartphone Features
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes 32-bit/384kHz audio Tuned by AKG |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | FM radio (USA & Canada only) |
| USB | 3.1, Type-C 1.0 reversible connector |
Performance
| Display | AnTuTu: 328366 (v7) GeekBench: 10174 (v4.4) GFXBench: 23fps (ES 3.1 onscreen) Display Contrast ratio: Infinite (nominal), 4.498 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 82dB / Noise 74dB / Ring 85dB |
| Audio quality | Noise -92.2dB / Crosstalk -92.7dB |
| Battery life | Endurance rating 79h |
Samsung Galaxy S10 Plus Information
- Samsung Galaxy S10 Plus Display 6.1"
- Samsung Galaxy S10 Plus Battery 3400mAh
- Samsung Galaxy S10 Plus Camera 16MP
- Samsung Galaxy S10 Plus Storage 8GB, 128GB
Samsung Galaxy S10 Plus City Prices in Pakistan
| City | Price |
|---|---|
| Samsung Galaxy S10 Plus Price in Karachi | Rs 164,999/- |
| Samsung Galaxy S10 Plus Price in Lahore | Rs 164,999/- |
| Samsung Galaxy S10 Plus Price in Faisalabad | Rs 164,999/- |
| Samsung Galaxy S10 Plus Price in Islamabad | Rs 164,999/- |
| Samsung Galaxy S10 Plus Price in Peshawar | Rs 164,999/- |
| Samsung Galaxy S10 Plus Price in Quetta | Rs 164,999/- |
What mobile can you get in similar price range Rs. ±5000 /-?
Rs. 159999 — Rs. 169999
Questions About This Product
Login or Register to ask questions to seller
Other questions answered
What is the Samsung Galaxy S10 Plus price in Pakistan?
Samsung Galaxy S10 Plus is
Android 9.0 (Pie), upgradable to Android 10, One UI 2.1 Phone Comes at the price of
164,999 and $
870 in
Pakistan.
What Are The Specifications Of Samsung Galaxy S10 Plus?
Samsung Galaxy S10 Plus Comes With
8GB, 128GB in
Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Cardinal Red, Smoke Blue color having
Exynos 9820
Processor. This Smartphone Weights
157 g (5.54 oz) and carrying
3400mAh battery.
Samsung Galaxy S10 Plus Launch Date?
08 March 2019 is the launch date of
Samsung Galaxy S10 Plus.