Specification
Price In Pakistan
| Box Price | Rs 50,999/- |
| USD Price | $ 790/- |
| Brand | Samsung Mobile |
| Model No | Galaxy S7 Edge |
Launch
| Launch Date | 2016, March 01 |
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G935FD, G9350 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G935F, G935FD, G935W8 HSDPA 850 / 900 / 1900 / 2100 & TD-SCDMA - G9350 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 - G935F, G935FD 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 38, 39, 40, 41 - G9350 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 29, 30, 38, 39, 40, 41 - G935W8 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
Body
| Dimensions | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
| Weight | 157 g (5.54 oz) |
| Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame |
| SIM | Single SIM (Nano-SIM) - G935F, G935W8 Hybrid Dual SIM (Nano-SIM, dual stand-by) - G935FD Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Colors | Black, White, Gold, Silver, Pink Gold, Black Pearl, Coral Blue |
Display
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~76.1% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) |
Platform
| OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI |
| Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) - G9350 Exynos 8890 Octa (14 nm) - G935FD, G935F, G935W8 |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) - G9350 Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) - G935FD, G935F, G935W8 |
| GPU | Adreno 530 - G9350 Mali-T880 MP12 - G935FD, G935F, G935W8 |
Memory
| RAM | 4GB |
| Storage | 32GB/64GB/128GB |
| Card Slot | microSDXC (uses shared SIM slot) - dual SIM model only |
Main Camera
| 1 | |
| Single | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
| Features | LED flash, auto-HDR, panorama |
| Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS |
Selfie Camera
| Single | 1 |
| 5 MP, f/1.7, 22mm (wide), 1/4.1", 1.34µm | |
| Features | Dual video call, Auto-HDR |
Battery
| Capacity | Li-Ion 3600 mAh, non-removable |
| Charging | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging - market dependent |
| Talk Time | Up to 27 h (3G) |
Smartphone Features
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 ANT+ S-Voice natural language commands and dictation |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes 24-bit/192kHz audio |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE, aptX |
| GPS | A-GPS, GLONASS, BDS ,Yes |
| NFC | Yes |
| Radio | No |
| USB | microUSB 2.0, USB On-The-Go |
Performance
| Performance | GFXBench: 8.3fps (ES 3.1 onscreen) |
| Display | Contrast ratio: Infinite (nominal), 4.439 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 70dB / Noise 69dB / Ring 71dB |
| Audio quality | Noise -92.5dB / Crosstalk -92.2dB |
| Battery life | Endurance rating 92h |
Samsung Galaxy S7 Edge Information
- Samsung Galaxy S7 Edge Display 5.5"
- Samsung Galaxy S7 Edge Battery 3600mAh
- Samsung Galaxy S7 Edge Camera 12MP
- Samsung Galaxy S7 Edge Storage 4GB, 32GB
Samsung Galaxy S7 Edge City Prices in Pakistan
| City | Price |
|---|---|
| Samsung Galaxy S7 Edge Price in Karachi | Rs 50,999/- |
| Samsung Galaxy S7 Edge Price in Lahore | Rs 50,999/- |
| Samsung Galaxy S7 Edge Price in Faisalabad | Rs 50,999/- |
| Samsung Galaxy S7 Edge Price in Islamabad | Rs 50,999/- |
| Samsung Galaxy S7 Edge Price in Peshawar | Rs 50,999/- |
| Samsung Galaxy S7 Edge Price in Quetta | Rs 50,999/- |
What mobile can you get in similar price range Rs. ±5000 /-?
Rs. 45999 — Rs. 55999
178 g (6.28 oz)
Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm)
256GB storage
6.77""
12MP
256GB
5520mAh
212 g (7.48 oz)
Mediatek Dimensity 6300 (6 nm)
64GB storage
6.8""
12MP
64GB
Si/C Li-Ion 7000 mAh
224 g (7.90 oz)
Mediatek Dimensity 6300 (6 nm)
128GB storage
6.8""
12MP
128GB
Si/C Li-Ion 7000mAh
210 g (7.41 oz)
Unisoc T8300 (6 nm)
64GB storage
6.9""
12MP
64GB
6300mAh
Questions About This Product
Login or Register to ask questions to seller
Other questions answered
What is the Samsung Galaxy S7 Edge price in Pakistan?
Samsung Galaxy S7 Edge is
Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI
Phone Comes at the price of
50,999 and $
790 in
Pakistan.
What Are The Specifications Of Samsung Galaxy S7 Edge?
Samsung Galaxy S7 Edge Comes With
4GB, 32GB in
Black, White, Gold, Silver, Pink Gold, Black Pearl, Coral Blue
color having
Snapdragon 820
Processor. This Smartphone Weights
157 g (5.54 oz) and carrying
3600mAh
battery.
Samsung Galaxy S7 Edge Launch Date?
01 March 2016 is the launch date of
Samsung Galaxy S7 Edge.