Specification
Price In Pakistan
| Box Price | Rs 119,999/- |
| USD Price | $ 769/- |
| Brand | Vivo Mobiles |
| Model No | NEX 3 5G |
Launch
| Launch Date | 2019, September 02 |
| Website | Vivo NEX 3 5G Website |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
| 5G bands | 41, 78 NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps, 5G (2+ Gbps DL) |
Body
| Dimensions | 167.44 x 76.18 x 9.4mm |
| Weight | 218 g |
| Build | Glass front, glass back, aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Black, Blue |
Display
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.89 inches, 119.3 cm2 (~93.6% screen-to-body ratio) |
| Resolution | 1080 x 2256 pixels (~363 ppi density), HDR 10 |
Platform
| OS | Android 9.0 (Pie), upgradable to Android 10, Funtouch 10 |
| Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
| CPU | Octa-core (1 x 2.96 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.8 GHz Kryo 485) |
| GPU | Adreno 640 (700 MHz) |
Memory
| RAM | 8GB/12GB RAM |
| Storage | 256GB Built-in, UFS3.0 |
Main Camera
| 3 | |
| Triple | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF |
| 13 MP, f/2.5, 52mm (telephoto), PDAF, 2x optical zoom | |
| 13 MP, f/2.2, 13mm (ultrawide), PDAF | |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Selfie Camera
| Single | 1 |
| Motorized pop-up 16 MP, f/2.1, 26mm (wide), 1/3.06", 1.0µm | |
| Features | LED flash, HDR |
| Video | 1080p@30fps |
Battery
| Capacity | (Li-Po Non removable), 4500 mAh |
| Charging | Fast battery charging 44W |
Smartphone Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, 32-bit/192kHz audio |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| USB | USB Type-C 2.0, USB On-The-Go |
Performance
| Performance | AnTuTu: 388878 (v7), 497858 (v8) GeekBench: 11060 (v4.4) GFXBench: 37fps (ES 3.1 onscreen) |
| Display | Contrast ratio: Infinite (nominal) |
| Loudspeaker | Voice 70dB / Noise 73dB / Ring 72dB |
| Audio quality | Noise -93.7dB / Crosstalk -93.1dB |
Vivo NEX 3 5G Information
- Vivo NEX 3 5G Display 6.89"
- Vivo NEX 3 5G Battery 4500mAh
- Vivo NEX 3 5G Camera 64MP
- Vivo NEX 3 5G Storage 8GB, 128GB
Vivo NEX 3 5G City Prices in Pakistan
| City | Price |
|---|---|
| Vivo NEX 3 5G Price in Karachi | Rs 119,999/- |
| Vivo NEX 3 5G Price in Lahore | Rs 119,999/- |
| Vivo NEX 3 5G Price in Faisalabad | Rs 119,999/- |
| Vivo NEX 3 5G Price in Islamabad | Rs 119,999/- |
| Vivo NEX 3 5G Price in Peshawar | Rs 119,999/- |
| Vivo NEX 3 5G Price in Quetta | Rs 119,999/- |
What mobile can you get in similar price range Rs. ±5000 /-?
Rs. 114999 — Rs. 124999
196 g (6.91 oz)
Exynos 1480 (4 nm)
128GB storage
6.7""
64MP
128GB
5000mAh
Questions About This Product
Login or Register to ask questions to seller
Other questions answered
What is the Vivo NEX 3 5G price in Pakistan?
Vivo NEX 3 5G is
Android 9.0 (Pie), upgradable to Android 10, Funtouch 10
Phone Comes at the price of
119,999 and $
769 in
Pakistan.
What Are The Specifications Of Vivo NEX 3 5G?
Vivo NEX 3 5G Comes With
8GB, 128GB in
Black, Blue
color having
Snapdragon 855+
Processor. This Smartphone Weights
218 g and carrying
4500mAh battery.
Vivo NEX 3 5G Launch Date?
02 September 2019 is the launch date of
Vivo NEX 3 5G.