Specification
Price In Pakistan
| Box Price | Rs 14,500/- |
| USD Price | $ 99/- |
| Brand | Nokia Mobiles |
| Model No | 1.3 |
Launch
| Launch Date | 2020, March 19 |
| Website | Nokia 1.3 Website |
| Wikipedia | Nokia 1.3 Wikipedia |
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM ,HSDPA 850 / 900 / 2100 - Global |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 28, 66 - LATAM ,1, 3, 5, 7, 8, 20, 28 - Global |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Body
| Dimensions | 147.3 x 71.2 x 9.4 mm (5.80 x 2.80 x 0.37 in) |
| Weight | 155 g (5.47 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Cyan, Charcoal, Sand |
Display
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.71 inches, 81.4 cm2 (~77.6% screen-to-body ratio) |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~295 ppi density) 400 nits typ. brightness |
Platform
| OS | Android 10 (Go edition), Android One |
| Chipset | Qualcomm QM215 (28 nm) |
| CPU | Quad-core 1.3 GHz Cortex-A53 |
| GPU | Adreno 308 |
Memory
| RAM | 1GB |
| Storage | 16GB |
| Card Slot | microSDXC (dedicated slot) |
Main Camera
| 1 | |
| Single | 8 MP, AF |
| Features | LED flash, HDR |
| Video | 720p@30fps |
Selfie Camera
| Single | 1 |
| 5MP | |
| Video | 720p@30fps |
Battery
| Capacity | Li-Po 3000 mAh, removable |
Smartphone Features
| Sensors | Accelerometer, proximity |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Connectivity
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.2, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
Nokia 1.3 Information
Inside The Box
Nokia 1.3 device
Quick start guide
Charger
Micro USB cable
Headset (specific markets only)
Nokia 1.3 City Prices in Pakistan
| City | Price |
|---|---|
| Nokia 1.3 Price in Karachi | Rs 14,500/- |
| Nokia 1.3 Price in Lahore | Rs 14,500/- |
| Nokia 1.3 Price in Faisalabad | Rs 14,500/- |
| Nokia 1.3 Price in Islamabad | Rs 14,500/- |
| Nokia 1.3 Price in Peshawar | Rs 14,500/- |
| Nokia 1.3 Price in Quetta | Rs 14,500/- |
What mobile can you get in similar price range Rs. ±5000 /-?
Rs. 9500 — Rs. 19500
Questions About This Product
Login or Register to ask questions to seller
Other questions answered
What is the Nokia 1.3 price in Pakistan?
Nokia 1.3 is
Android 10 (Go edition), Android One
Phone Comes at the price of
14,500 and $
99 in
Pakistan.
What Are The Specifications Of Nokia 1.3?
Nokia 1.3 Comes With
1GB, 16GB in
Cyan, Charcoal, Sand
color having
QM215
Processor. This Smartphone Weights
155 g (5.47 oz) and carrying
3000mAh
battery.
Nokia 1.3 Launch Date?
19 March 2020 is the launch date of
Nokia 1.3.