Specification
Price In Pakistan
| Box Price | Rs 10,900/- |
| USD Price | $ 69/- |
| Brand | Nokia Mobiles |
| Model No | 3.1 |
Launch
| Launch Date | 2018, May 16 |
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 ,GSM 900 / 1800 - India |
| 3G bands | HSDPA 850 / 900 / 2100 - APAC, EMEA, India ,HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM, NAM |
| 4G bands | 1, 3, 5, 7, 8, 20, 38, 40 - APAC, EMEA ,1, 2, 3, 4, 5, 7, 8, 12, 17, 28, 38, 40 - LATAM, NAM ,1, 3, 5, 40, 41 - India |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Body
| Dimensions | 146.3 x 68.7 x 8.7 mm (5.76 x 2.70 x 0.34 in) |
| Weight | 138.3 g (4.87 oz) |
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Blue/Copper, Black/Chrome, White/Iron |
Display
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches, 69.8 cm2 (~69.4% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~310 ppi density) |
Platform
| OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), Android One |
| Chipset | Mediatek MT6750 (28 nm) |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Mali-T860MP2 |
Memory
| RAM | 2GB |
| Storage | 16GB |
| Card Slot | microSDXC (dedicated slot) |
Main Camera
| 1 | |
| Single | 13 MP, f/2.0, AF |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
Selfie Camera
| Single | 1 |
| 8 MP, f/2.0 | |
| Features | HDR |
| Video | 720p@30fps |
Battery
| Capacity | Li-Ion 2990 mAh, non-removable |
| Talk Time | Up to 18 h (3G) |
Smartphone Features
| Sensors | Accelerometer, gyro, proximity, compass |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes (APAC & EMEA only) |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
Performance
| Display | Contrast ratio: 1490:1 (nominal), 2.837 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 70dB / Noise 70dB / Ring 78dB |
| Audio quality | Noise -84.3dB / Crosstalk -88.9dB |
| Battery life | Endurance rating 56h |
Nokia 3.1 Information
- Nokia 3.1 Display 5.2"
- Nokia 3.1 Battery 2990mAh
- Nokia 3.1 Camera 13MP
- Nokia 3.1 Storage 2GB, 16GB
Nokia 3.1 City Prices in Pakistan
| City | Price |
|---|---|
| Nokia 3.1 Price in Karachi | Rs 10,900/- |
| Nokia 3.1 Price in Lahore | Rs 10,900/- |
| Nokia 3.1 Price in Faisalabad | Rs 10,900/- |
| Nokia 3.1 Price in Islamabad | Rs 10,900/- |
| Nokia 3.1 Price in Peshawar | Rs 10,900/- |
| Nokia 3.1 Price in Quetta | Rs 10,900/- |
What mobile can you get in similar price range Rs. ±5000 /-?
Rs. 5900 — Rs. 15900
Questions About This Product
Login or Register to ask questions to seller
Other questions answered
What is the Nokia 3.1 price in Pakistan?
Nokia 3.1 is
Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), Android One
Phone Comes at the price of
10,900 and $
69 in
Pakistan.
What Are The Specifications Of Nokia 3.1?
Nokia 3.1 Comes With
2GB, 16GB in
Blue/Copper, Black/Chrome, White/Iron
color having
MT6750
Processor. This Smartphone Weights
138.3 g (4.87 oz) and carrying
2990mAh battery.
Nokia 3.1 Launch Date?
16 May 2018 is the launch date of
Nokia 3.1.