Specification
Price In Pakistan
| Box Price | Rs 18,499/- |
| USD Price | $ 159/- |
| Brand | Samsung Mobile |
| Model No | Galaxy J4 Core |
Launch
| Launch Date | 2018, October 31 |
| Website | Samsung Galaxy J4 Core Website |
| Wikipedia | Samsung Galaxy J4 Core Wikipedia |
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - J410F/DS HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - J410G/DS |
| 4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 - J410F/DS 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 - J410G/DS |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Body
| Dimensions | 160.6 x 76.1 x 7.9 mm (6.32 x 3.00 x 0.31 in) |
| Weight | 177 g (6.24 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Black, Gold, Blue |
Display
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.0 inches, 91.4 cm2 (~74.8% screen-to-body ratio) |
| Resolution | 720 x 1480 pixels, 18.5:9 ratio (~274 ppi density) |
Platform
| OS | Android 8.1 Oreo (Go edition) |
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 308 |
Memory
| RAM | 1GB |
| Storage | 16GB eMMC 5.1 |
| Card Slot | microSDXC (dedicated slot) |
Main Camera
| 1 | |
| Single | 8 MP, f/2.2, AF |
| Features | LED flash, panorama, HDR, Continuous Focus, Touch to Focus, AF |
| Video | 1080p@30fps |
Selfie Camera
| Single | 1 |
| 5 MP, f/2.2 | |
| Features | Face Detection Etc, |
Battery
| Capacity | Non-removable Li-Ion 3300 mAh battery |
Smartphone Features
| Sensors | Accelerometer, proximity ANT+ |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Connectivity
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | Stereo FM radio, recording |
| USB | microUSB 2.0, USB On-The-Go |
Samsung Galaxy J4 Core Information
| VARIANTS | PRICE |
|---|---|
| Samsung Galaxy J4 Core 1GB - 16GB Blue Prcie in Pakistan | Rs. 18,499 |
| Samsung Galaxy J4 Core 1GB - 16GB Gold Prcie in Pakistan | Rs. 18,499 |
| Samsung Galaxy J4 Core 1GB - 16GB Black Prcie in Pakistan | Rs. 18,499 |
| Samsung Galaxy J4 Core Price in Pakistan | Rs. 18,499 |
Samsung Galaxy J4 Core City Prices in Pakistan
| City | Price |
|---|---|
| Samsung Galaxy J4 Core Price in Karachi | Rs 18,499/- |
| Samsung Galaxy J4 Core Price in Lahore | Rs 18,499/- |
| Samsung Galaxy J4 Core Price in Faisalabad | Rs 18,499/- |
| Samsung Galaxy J4 Core Price in Islamabad | Rs 18,499/- |
| Samsung Galaxy J4 Core Price in Peshawar | Rs 18,499/- |
| Samsung Galaxy J4 Core Price in Quetta | Rs 18,499/- |
What mobile can you get in similar price range Rs. ±5000 /-?
Rs. 13499 — Rs. 23499
207 g (7.30 oz)
Qualcomm SM6375 Snapdragon 6s Gen 3
128GB storage
6.8""
8MP
128GB
Li-Po 7000mAh
209 g (7.37 oz)
Mediatek Helio G81 (12 nm)
64GB storage
6.9""
8MP
64GB
6000mAh
Questions About This Product
Login or Register to ask questions to seller
Other questions answered
What is the Samsung Galaxy J4 Core price in Pakistan?
Samsung Galaxy J4 Core is
Android 8.1 Oreo (Go edition) Phone Comes at the price of
18,499 and $
159 in
Pakistan.
What Are The Specifications Of Samsung Galaxy J4 Core?
Samsung Galaxy J4 Core Comes With
1GB, 16GB in
Black, Gold, Blue
color having
Snapdragon 425 Processor. This Smartphone Weights
177 g (6.24 oz) and carrying
3300mAh battery.
Samsung Galaxy J4 Core Launch Date?
31 October 2018 is the launch date of
Samsung Galaxy J4 Core.